| Artist | Song title | Decade | Genre | Release Date |
| 30 Seconds to Mars | "The Kill" | 2000s | Emo | 2009/06/04 |
| Belly | "Feed the Tree" | 1990s | Alternative | 2009/06/04 |
| Disturbed | "Inside the Fire" | 2000s | Nu-Metal | 2009/06/04 |
| Lynyrd Skynyrd | "Gimme Three Steps" | 1970s | Southern Rock | 2009/06/04 |
| Muse | "Hysteria" | 2000s | Alternative | 2009/06/04 |
| Mute Math | "Typical" | 2000s | Alternative | 2009/06/04 |
| No Doubt | "Just a Girl" | 1990s | Pop/Rock | 2009/06/04 |
| Oasis | "Wonderwall" | 1990s | Rock | 2009/06/04 |
| Paramore | "Crushcrushcrush" | 2000s | Pop/Rock | 2009/06/04 |
| Red Hot Chili Peppers | "Under the Bridge" | 1990s | Alternative | 2009/06/04 |
| Dream Theater | "Constant Motion" | 2000s | Progressive | 2009/06/11 |
| Stone Temple Pilots | "Sex Type Thing | 1990s | Alternative | 2009/06/11 |
| Avenged Sevenfold | "Afterlife" | 2000s | Metal | 2009/06/25 |
| Mötley Crüe | "Dr. Feelgood" | 1980s | Metal | 2009/06/25 |
| Dixie Chicks | "Sin Wagon" | 1990s | Country | 2009/07/02 |
| R.E.M. | "Losing My Religion" | 1990s | Alternative | 2009/07/02 |
| GLaDOS and Jonathan Coulton | "Still Alive" | 2000s | Pop/Rock | 2009/07/09 |
| Pixies | "Here Comes Your Man" | 1980s | Alternative | 2009/07/09 |
| Stevie Ray Vaughan | "Pride and Joy" | 1980s | Blues | 2009/07/09 |
| Killswitch Engage | "My Curse" | 2000s | Metal | 2009/07/16 |
| Radiohead | "My Iron Lung" | 1990s | Alternative | 2009/07/16 |
| Grateful Dead | "Casey Jones" | 1970s | Classic Rock | 2009/07/23 |
| Thin Lizzy | "The Boys Are Back In Town (Live)" | 1970s | Classic Rock | 2009/07/23 |
| James Gang | "Funk #49" | 1970s | Classic Rock | 2009/07/30 |
| Alien Ant Farm | "Smooth Criminal" | 2000s | Rock | 2009/07/30 |
| Jane's Addiction | "Had a Dad" | 1980s | Alternative | 2009/08/06 |
| Styx | "Renegade" | 1970s | Classic Rock | 2009/08/06 |
| Iron Maiden | "The Number of the Beast" | 1980s | Metal | 2009/08/13 |
| Iron Maiden | "The Trooper" | 1980s | Metal | 2009/08/13 |
| Pat Benatar | "Heartbreaker" | 1970s | Classic Rock | 2009/08/20 |
| Coheed and Cambria | "A Favor House Atlantic" | 2000s | Progressive | 2009/08/20 |
| The Zombies | "She's Not There" | 1960s | Pop-Rock | 2009/08/27 |
| White Zombie | "Black Sunshine" | 1990s | Metal | 2009/08/27 |
| Franz Ferdinand | "Lucid Dreams" | 2000s | Alternative | 2009/09/03 |
| Guns N' Roses | "Riad N' the Bedouins" | 2000s | Rock | 2009/09/03 |
| Godsmack | "I Stand Alone" | 2000s | Nu-Metal | 2009/09/10 |
| Stone Roses | "Love Spreads" | 1990s | Alternative | 2009/09/10 |
| Evanescence | "Bring Me to Life" | 2000s | Nu-Metal | 2009/09/17 |
| Spinal Tap | "Back from the Dead" | 2000s | Rock | 2009/09/17 |
| Megadeth | "Wake Up Dead" | 1980s | Metal | 2009/09/24 |
| The Fratellis | "Flathead" | 2000s | Alternative | 2009/09/24 |
| Foo Fighters | "Monkey Wrench" | 1990s | Alternative | 2009/10/01 |
| Foo Fighters | "Lonely as You" | 2000s | Alternative | 2009/10/01 |
| Green Day | "Know Your Enemy" | 2000s | Rock | 2009/10/08 |
| Rush | "Red Barchetta" | 1980s | Progressive | 2009/10/08 |
| Pearl Jam | "Jeremy" | 1990s | Grunge | 2009/10/15 |
| Foreigner | "Headknocker" | 1970s | Classic Rock | 2009/10/15 |
| Blink-182 | "The Rock Show" | 2000s | Punk | 2009/10/22 |
| The Offspring | "All I Want" | 1990s | Punk | 2009/10/22 |
| Sonic Youth | "Kool Thing" | 1990s | Alternative | 2009/10/29 |
| Steely Dan | "My Old School" | 1970s | Classic Rock | 2009/10/29 |
| Bullet for My Valentine | "Waking the Demon" | 2000s | Metal | 2009/11/5 |
| System of a Down | "Toxicity" | 2000s | Metal | 2009/11/5 |
| Dropkick Murphys | "I'm Shipping Up to Boston" | 2000s | Punk | 2009/11/12 |
| No Doubt | "Excuse Me Mr." | 1990s | Pop Rock | 2009/11/12 |
| Dead Kennedys | "California Über Alles" | 1980s | Punk | 2009/11/19 |
| Sleater-Kinney | "You're No Rock N' Roll Fun" | 2000s | Indie Rock | 2009/11/19 |
このwikiの更新情報RSS