2009/1/6
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Roy Orbison | "Claudette" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP(800MSP) |
| Roy Orbison | "In Dreams" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP |
| Roy Orbison | "Mean Woman Blues" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP |
| Roy Orbison | "Oh, Pretty Woman" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP |
| Roy Orbison | "Ooby Dooby" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP |
| Roy Orbison | "You Got It" | 1980s | Pop/Rock | Roy Orbison Pack 01 | 160MSP |
2009/1/13
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Honest Bob and the Factory-to-Dealer Incentives | "Entangled" | 2000s | Indie Rock | Single | 80MSP |
| Megasus | "Megasus" | 2000s | Metal | Single | 80MSP |
| Lenny Kravitz | "Are You Gonna Go My Way" | 1980s | Rock | Lenny Kravitz Pack 01 | 160MSP(560MSP) |
| Lenny Kravitz | "Freedom Train" | 1980s | Rock | Lenny Kravitz Pack 01 | 160MSP |
| Lenny Kravitz | "Let Love Rule" | 1980s | Rock | Lenny Kravitz Pack 01 | 160MSP |
| Lenny Kravitz | "Mr. Cab Driver" | 1980s | Rock | Lenny Kravitz Pack 01 | 160MSP |
2009/1/20
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Belly | "Feed the Tree" | 1990s | Alternative | Single | 160MSP |
| Ghost Hounds | "Wind Me Up" | 2000s | Rock | Single | 160MSP |
| Godsmack | "I Stand Alone" | 2000s | Nu-Metal | Single | 160MSP |
| Mute Math | "Typical" | 2000s | Alternative | Single | 160MSP |
| Rob Zombie | "War Zone" | 2000s | Nu-Metal | Single | 160MSP |
| Steve Miller Band | "Space Cowboy" | 1960s | Classic Rock | Steve Miller Band Pack 01 | 160MSP(440MSP) |
| Steve Miller Band | "Take the Money and Run" | 1970s | Classic Rock | Steve Miller Band Pack 01 | 160MSP |
| Steve Miller Band | "The Joker" | 1970s | Classic Rock | Steve Miller Band Pack 01 | 160MSP |
2009/1/27
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Grateful Dead | "Cold Rain and Snow" | 1960s | Classic Rock | Grateful Dead Pack 02 | 160MSP(800MSP) |
| Grateful Dead | "Doin' That Rag" | 1960s | Classic Rock | Grateful Dead Pack 02 | 160MSP |
| Grateful Dead | "Don't Ease Me In" | 1980s | Classic Rock | Grateful Dead Pack 02 | 160MSP |
| Grateful Dead | "Fire on the Mountain" | 1970s | Classic Rock | Grateful Dead Pack 02 | 160MSP |
| Grateful Dead | "Hell in a Bucket" | 1980s | Classic Rock | Grateful Dead Pack 02 | 160MSP |
| Grateful Dead | "Uncle John's Band" | 1970s | Classic Rock | Grateful Dead Pack 02 | 160MSP |
2009/2/3
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Nikko | "Break My Heart" | 2000s | Pop/Rock | Single | 80MSP |
| Nikko | "Don't Tell Me" | 2000s | Pop/Rock | Single | 80MSP |
| Pat Benatar | "Hit Me With Your Best Shot" | 1980s | Classic Rock | Single | 160MSP |
| The Pretenders | "Precious" | 1980s | Punk | Single | 160MSP |
| Thin Lizzy | "The Boys Are Back in Town" (Live) | 2000s | Classic Rock | Thin Lizzy Pack 01 | 160MSP(440MSP) |
| Thin Lizzy | "Cowboy Song"(Live) | 2000s | Classic Rock | Thin Lizzy Pack 01 | 160MSP |
| Thin Lizzy | "Jailbreak"(Live) | 2000s | Classic Rock | Thin Lizzy Pack 01 | 160MSP |
2009/2/10
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| The Fratellis | "Creepin' Up the Backstairs" | 2000s | Alternative | The Fratellis Pack 01 | 160MSP(440MSP) |
| The Fratellis | "Flathead" | 2000s | Alternative | The Fratellis Pack 01 | 160MSP |
| The Fratellis | "Henrietta" | 2000s | Alternative | The Fratellis Pack 01 | 160MSP |
2009/2/17
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Turbonegro | "Wasted Again" | 2000s | Punk | Single | 160MSP |
| White Zombie | "Black Sunshine" | 1990s | Metal | Single | 160MSP |
| White Zombie | "More Human than Human" | 1990s | Metal | Single | 160MSP |
2009/2/24
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Drive-By Truckers | "3 Dimes Down" | 2000s | Country | Alt-Country Pack 01 | 160MSP(680MSP) |
| Lucinda Williams | "Can't Let Go" | 1990s | Country | Alt-Country Pack 01 | 160MSP |
| Neko Case | "People Got a Lot of Nerve" | 2000s | Country | Alt-Country Pack 01 | 160MSP |
| Old 97s | "Time Bomb"(Live) | 2000s | Country | Alt-Country Pack 01 | 160MSP |
| Steve Earle | "Satellite Radio" | 2000s | Country | Alt-Country Pack 01 | 160MSP |
| Jimmy Eat World | "Futures" | 2000s | Pop/Rock | Jimmy Eat World Pack 01 | 160MSP(440MSP) |
| Jimmy Eat World | "Lucky Denver Mint" | 1990s | Pop/Rock | Jimmy Eat World Pack 01 | 160MSP |
| Jimmy Eat World | "Sweetness" | 2000s | Pop/Rock | Jimmy Eat World Pack 01 | 160MSP |
2009/3/3
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| No Doubt | "New" | 2000s | Pop/Rock | Single | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Dirty Pool" | 1980s | Blues | Texas Flood Album Pack | 160MSP(1280MSP) |
| Stevie Ray Vaughan and Double Trouble | "I'm Cryin'" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Lenny" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Love Struck Baby" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Mary Had a Little Lamb" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Pride and Joy" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Rude Mood" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Tell Me" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Testify" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
| Stevie Ray Vaughan and Double Trouble | "Texas Flood" | 1980s | Blues | Texas Flood Album Pack | 160MSP |
2009/3/10
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| The Offspring | "All I Want" | 1990s | Punk | Single | 160MSP |
| The Offspring | "The Kids Aren't Alright" | 1990s | Punk | Single | 160MSP |
| R.E.M. | "Losing My Religion" | 1990s | Alternative | Single | 160MSP |
| Richard Thompson | "The Way That It Shows" | 1990s | Rock | Single | 160MSP |
2009/3/17
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Against Me! | "Thrash Unreal" | 2000s | Punk | Single | 160MS |
| The New Pornographers | "All the Things That Go to Make Heaven and Earth" | 2000s | Indie Rock | Single | 160MSP |
| The New Pornographers | "Use It" | 2000s | Indie Rock | Single | 160MSP |
| Papa Roach | "Last Resort" | 2000s | Alternative | Single | 160MS |
| Papa Roach | "Lifeline" | 2000s | Alternative | Single | 160MS |
| Average White Band | "Pick Up the Pieces" | 1970s | Funk | Get the Funk Out Pack 01 | 160MSP(440MSP) |
| Earth, Wind & Fire | "Shining Star" | 1970s | Funk | Get the Funk Out Pack 01 | 160MSP |
| James Brown | "Get Up(I Feel Like Being a)Sex Machine-Pt1" | 1970s | Funk | Get the Funk Out Pack 01 | 160MSP |
2009/3/24
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Pearl Jam | "Black" | 1990s | Grunge | Ten Album Pack | 160MSP(1440MSP) |
| Pearl Jam | "Deep" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Even Flow" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Garden" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Jeremy" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Master/Slave" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Oceans" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Once" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Porch" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Release" | 1990s | Grunge | Ten Album Pack | 160MSP |
| Pearl Jam | "Why Go" | 1990s | Grunge | Ten Album Pack | 160MSP |
2009/3/31
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Glasvegas | "Geraldine" | 2000s | Alternative | Single | 160MSP |
| Journey | "Don't Stop Believing" | 1980s | Classic Rock | Single | 160MSP |
| Pat Benatar | "Heartbreaker" | 1970s | Classic Rock | Single | 160MSP |
| The Von Bondies | "C'mon C'mon" | 2000s | Alternative | Single | 160MSP |
| SpongeBob SquarePants | "I Can't Keep My Eyes Off of You" | 2000s | Other | SpongeBob SquarePants Pack 01 | 80MSP(240MSP) |
| SpongeBob SquarePants | "The Best Day Ever" | 2000s | Other | SpongeBob SquarePants Pack 01 | 80MSP |
| SpongeBob SquarePants | "Where's Gary?" | 2000s | Other | SpongeBob SquarePants Pack 01 | 80MSP |
2009/4/7
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Black Tide | "Warriors of Time" | 2000s | Metal | Single | 160MSP |
| Bullet for My Valentine | "Waking the Demon" | 2000s | Metal | Single | 160MSP |
| The Shins | "New Slang" | 2000s | Indie Rock | Single | 160MSP |
| Toby Keith | "Beer for My Horses" | 2000s | Country | Toby Keith Pack 01 | 160MSP(800MSP) |
| Toby Keith | "How Do You Like Me Now" | 1990s | Country | Toby Keith Pack 01 | 160MSP |
| Toby Keith | "I Love This Bar" | 2000s | Country | Toby Keith Pack 01 | 160MSP |
| Toby Keith | "She's a Hottie" | 2000s | Country | Toby Keith Pack 01 | 160MSP |
| Toby Keith | "Should've Been a Cowboy" | 1990s | Country | Toby Keith Pack 01 | 160MSP |
| Toby Keith | "Who's Your Daddy?" | 2000s | Country | Toby Keith Pack 01 | 160MSP |
2009/4/14
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Guns N' Roses | "Better" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP(1600MSP) |
| Guns N' Roses | "Catcher In The Rye" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Chinese Democracy" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "If The World" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "I.R.S." | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Madagascar" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Prostitute" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Riad N' The Bedouins" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Scraped" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Sorry" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "Street Of Dreams" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "There Was A Time" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
| Guns N' Roses | "This I Love" | 2000s | Rock | Chinese Democracy Album Pack | 160MSP |
2009/4/21
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Hautewerk | "Alone in My Head" | 2000s | Indie Rock | Hautewerk Pack 01 | 160MSP(440MSP) |
| Hautewerk | "I Know Where You Came From" | 2000s | Indie Rock | Hautewerk Pack 01 | 160MSP |
| Hautewerk | "Stop Start Again" | 2000s | Indie Rock | Hautewerk Pack 01 | 160MSP |
| REO Speedwagon | "Riding the Storm Out" | 1980s | Rock | REO Speedwagon/Styx Tour'09 | 160MSP(880MSP) |
| REO Speedwagon | "Roll with the Changes" | 1980s | Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
| REO Speedwagon | "Take It on the Run" | 1980s | Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
| Styx | "Blue Collar Man (Long Nights)" | 2000s | Classic Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
| Styx | "Renegade" | 2000s | Classic Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
| Styx | "Too Much Time on My Hands" | 2000s | Classic Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
| Styx & REO Speedwagon | "Can't Stop Rockin'" | 2000s | Rock | REO Speedwagon/Styx Tour'09 | 160MSP |
2009/4/28
| Artist | Song title | Decade | Genre | Single/Pack/Album | MSP |
| Jane's Addiction | "Had a Dad" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP(1280MSP) |
| Jane's Addiction | "Idiots Rule" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Jane Says" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Ocean Size" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Pigs in Zen" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Standing in the Shower... Thinking" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Summertime Rolls" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Ted, Just Admit It..." | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Thank You Boys" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
| Jane's Addiction | "Up the Beach" | 1980s | Alternative | Nothing's Shocking Album Pack | 160MSP |
2009/5/5
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Alien Ant Farm | "Smooth Criminal" | 2000s | Rock | Single | 160MSP |
| The Allman Brothers Band | "Blue Sky" | 1970s | Southern Rock | Single | 160MSP |
| The Allman Brothers Band | "Midnight Rider" | 1970s | Southern Rock | Single | 160MSP |
| The Distillers | "Drain the Blood" | 2000s | Punk | Single | 160MSP |
| Luscious Jackson | "Naked Eye" | 1990s | Alternative | Single | 160MSP |
| Prong | "Idealistic Types" | 2000s | Metal | Single | 160NSP |
| Prong | "The Banishment" | 2000s | Metal | Single | 160MSP |
| Franz Ferdinand | "Do You Want To" | 2000s | Alternative | Franz Ferdinand Pack 01 | 160MSP(440MSP) |
| Franz Ferdinand | "Lucid Dreams" | 2000s | Alternative | Franz Ferdinand Pack 01 | 160MSP |
| Franz Ferdinand | "Take Me Out" | 2000s | Alternative | Franz Ferdinand Pack 01 | 160MSP |
2009/5/12
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Disturbed | "Stricken" | 2000s | Metal | Single | 160MSP |
| Disturbed | "Stupify" | 2000s | Metal | Single | 160MSP |
| Elvis Costello | "Radio Radio" | 1970s | Rock | Single | 160MSP |
| Steely Dan | "Black Friday" | 1970s | Classic Rock | Single | 160MSP |
| Steely Dan | "My Old School" | 1970s | Classic Rock | Single | 160MSP |
| Social Distortion | "Social Distortion" | 1990s | Punk | Social Distortion Pack 01 | 160MSP(440MSP) |
| Social Distortion | "Ring of Fire" | 1990s | Punk | Social Distortion Pack 01 | 160MSP |
| Social Distortion | "Story of My Life" | 1990s | Punk | Social Distortion Pack 01 | 160MSP |
2009/5/19
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Replacements | "Kids Don't Follow" | 1980s | Punk | Single | 160MSP |
| Alice Cooper | "Billion Dollar Babies" (Live) | 1990s | Rock | Alice Cooper Pack 01 | 160MSP(800MSP) |
| Alice Cooper | "I'm Eighteen" (Live) | 1990s | Rock | Alice Cooper Pack 01 | 160MSP |
| Alice Cooper | "Poison" | 1980s | Rock | Alice Cooper Pack 01 | 160MSP |
| Alice Cooper | "School's Out" (Live) | 1990s | Rock | Alice Cooper Pack 01 | 160MSP |
| Alice Cooper | "Under My Wheels" (Live) | 1990s | Rock | Alice Cooper Pack 01 | 160MSP |
| Alice Cooper | ""Vengeance is Mine" | 2000s | Rock | Alice Cooper Pack 01 | 160MSP |
| Taking Back Sunday | "Liar (It Takes One to Know One)" | 2000s | Emo | Taking Back Sunday Pack 01 | 160MSP(440MSP) |
| Taking Back Sunday | "MakeDamnSure" | 2000s | Emo | Taking Back Sunday Pack 01 | 160MSP |
| Taking Back Sunday | "What's It Feel Like to Be a Ghost?" | 2000s | Emo | Taking Back Sunday Pack 01 | 160MSP |
2009/5/26
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Cranberries | "Linger" | 1990s | Alternative | Single | 160MSP |
| The Zombies | "She's Not There" | 1960s | Pop/Rock | Single | 160MSP |
| The Zombies | "Tell Her No" | 1960s | Pop/Rock | Single | 160MSP |
| Ministry | "Cuz U R Next" | 2000s | Metal | Ministry Pack 01 | 160MSP(440MSP) |
| Ministry | "LiesLiesLies" | 2000s | Metal | Ministry Pack 01 | 160MSP |
| Ministry | "The Great Satan" | 2000s | Metal | Ministry Pack 01 | 160MSP |
2009/6/02
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Ben Harper and Relentless7 | "Shimmer & Shine" | 2000s | Alternative | Bonnaroo Pack 01 | 160MSP(800MSP) |
| Coheed and Cambria | "A Favor House Atlantic" | 2000s | Progressive | Bonnaroo Pack 01 | 160MSP |
| Coheed and Cambria | "The Running Free" | 2000s | Progressive | Bonnaroo Pack 01 | 160MSP |
| Phish | "Wilson" (Live) | 1990s | Rock | Bonnaroo Pack 01 | 160MSP |
| Shooter Jennings | "Steady at the Wheel" | 2000s | Country | Bonnaroo Pack 01 | 160MSP |
| TV on the Radio | "Wolf Like Me" | 2000s | Indie Rock | Bonnaroo Pack 01 | 160MSP |
2009/6/09
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Iron Maiden | "Aces High" (Live) | 2000s | Metal | Iron Maiden Pack 01 | 160MSP(1600MSP) |
| Iron Maiden | "Can I Play With Madness" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Fear of the Dark" (Live) | 2000s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Hallowed be thy Name" (Live) | 2000s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "The Trooper" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Iron Maiden" (Live) | 2000s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Powerslave" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Run to the Hills" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "The Clairvoyant" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "The Number of the Beast" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "Wasted Years" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
| Iron Maiden | "2 Minutes to Midnight" | 1980s | Metal | Iron Maiden Pack 01 | 160MSP |
2009/6/16
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Evanescence | "Bring Me to Life" | 2000s | Nu-Metal | Evanescence Pack 01 | 160MSP(440MSP) |
| Evanescence | "Call Me When You're Sober" | 2000s | Nu-Metal | Evanescence Pack 01 | 160MSP |
| Evanescence | "Weight of the World" | 2000s | Nu-Metal | Evanescence Pack 01 | 160MSP |
| Spinal Tap | "Back from the Dead" | 2000s | Rock | Spinal Tap Pack 01 | "160MSP(560MSP) |
| Spinal Tap | "Rock 'n' Roll Nightmare" | 2000s | Rock | Spinal Tap Pack 01 | 160MSP |
| Spinal Tap | "Saucy Jack" | 2000s | Rock | Spinal Tap Pack 01 | 160MSP |
| Spinal Tap | "Warmer Than Hell" | 2000s | Rock | Spinal Tap Pack 01 | 160MSP |
2009/6/23
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Maroon 5 | "Little of Your Time" | 2000s | Pop/Rock | Maroon 5 Pack 01 | 160MSP(440MSP) |
| Maroon 5 | "Makes Me Wonder" | 2000s | Pop/Rock | Maroon 5 Pack 01 | 160MSP |
| Maroon 5 | "Wake Up Call" | 2000s | Pop/Rock | Maroon 5 Pack 01 | 160MSP |
| A Day to Remember | "The Downfall of Us All" | 2000s | Punk | Warped Tour Pack 01 | 160MSP(680MSP) |
| Bad Religion | "21st Century (Digital Boy)" | 1990s | Punk | Warped Tour Pack 01 | 160MSP |
| Chiodos | "I Didn't Say I Was Powerful, I Said I Was a Wizard" | 2000s | Emo | Warped Tour Pack 01 | 160MSP |
| Escape the Fate | "The Flood" | 2000s | Emo | Warped Tour Pack 01 | 160MSP |
| Underoath | "Reinventing Your Exit" | 2000s | Emo | Warped Tour Pack 01 | 160MSP |
| Pearl Jam | Alive" (Live: Drop in the Park) | 2000s | Grunge | Ten Bonus Pack | 160MSP(440MSP) |
| Pearl Jam | "Brother" | 2000s | Grunge | Ten Bonus Pack | 160MSP |
| Pearl Jam | "State of Love and Trust" (Live: Drop in the Park) | 2000s | Grunge | Ten Bonus Pack | 160MSP |
2009/6/30
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Black Rebel Motorcycle Club | "Weapon of Choice" | 2000s | Alternative | Single | 160MSP |
| Foreigner | "Blue Morning, Blue Day" | 1970s | Classic Rock | Foreigner Pack 01 | 160MSP(440MSP) |
| Foreigner | "Feels Like the First Time" | 1970s | Classic Rock | Foreigner Pack 01 | 160MSP |
| Foreigner | "Headknocker" | 1970s | Classic Rock | Foreigner Pack 01 | 160MSP |
| Dear and the Headlights | "Sweet Talk" | 2000s | Indie Rock | Warped Tour 2009 Pack 02 | 160MSP(440MSP) |
| Devil Wears Prada The Devil Wears Prada | "Hey John, What's Your Name Again?" | 2000s | Metal | Warped Tour 2009 Pack 02 | 160MSP |
| Thrice | "Image of the Invisible" | 2000s | Rock | Warped Tour 2009 Pack 02 | 160MSP |
2009/7/7
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Green Day | "21 Guns" | 2000s | Rock | Green Day Pack 01 | 160MSP(440MSP) |
| Green Day | "East Jesus Nowhere" | 2000s | Rock | Green Day Pack 01 | 160MSP |
| Green Day | "Know Your Enemy" | 2000s | Rock | Green Day Pack 01 | 160MSP |
| Behemoth | "Conquer All" | 2000s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP(1080MSP) |
| The Black Dahlia Murder | "What a Horrible Night to Have a Curse" | 2000s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
| Cannibal Corpse | "Hammer Smashed Face" | 1990s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
| God Forbid | "Empire of the Gun" | 2000s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
| Job for a Cowboy | "Embedded" | 2000s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
| Marilyn Manson | "Disposable Teens" | 2000s | Glam | Mayhem Tour 2009 Pack 01 | 160MSP |
| Slayer | "Black Magic" | 1980s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
| Whitechapel | "This is Exile" | 2000s | Metal | Mayhem Tour 2009 Pack 01 | 160MSP |
2009/7/14
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Big Dipper | "All Going Out Together" | 2000s | Indie Rock | Big Dipper Pack 01 | 80MSP(240MSP) |
| Big Dipper | "She's Fetching" | 2000s | Indie Rock | Big Dipper Pack 01 | 80MSP |
| Big Dipper | "Younger Bums" | 2000s | Indie Rock | Big Dipper Pack 01 | 80MSP |
| Judas Priest | "Dissident Aggressor"(Live) | 2000s | Metal | Judas Priest Pack 01 | 160MSP(440MSP) |
| Judas Priest | "Eat Me Alive" (Live) | 2000s | Metal | Judas Priest Pack 01 | 160MSP |
| Judas Priest | "Prophecy" (Live) | 2000s | Metal | Judas Priest Pack 01 | 160MSP |
| The Dead Weather | "Hang You from the Heavens" | 2000s | Alternative | The Dead Weather Pack 01 | 160MSP(440MSP) |
| The Dead Weather | "No Hassle Night" | 2000s | Alternative | The Dead Weather Pack 01 | 160MSP |
| The Dead Weather | "Treat Me Like Your Mother" | 2000s | Alternative | The Dead Weather Pack 01 | 160MSP |
2009/7/21
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Lush | "Sweetness & Light" | 1990s | Alternative | Single | 160MSP |
| Kings of Leon | "Crawl" | 2000s | Rock | Kings of Leon Pack 01 | 160MSP(440MSP) |
| Kings of Leon | "Molly's Chambers" | 2000s | Rock | Kings of Leon Pack 01 | 160MSP |
| Kings of Leon | "Sex on Fire" | 2000s | Rock | Kings of Leon Pack 01 | 160MSP |
| Rancid | "Last One to Die" | 2000s | Punk | Rancid Pack 01 | 160MSP(440MSP) |
| Rancid | "Ruby Soho" | 1990s | Punk | Rancid Pack 01 | 160MSP |
| Rancid | "Time Bomb" | 1990s | Punk | Rancid Pack 01 | 160MSP |
| Rise Against | "Prayer of the Refugee" | 2000s | Punk | Rise Against Pack 01 | 160MSP(440MSP) |
| Rise Against | "Re-Education (Through Labor)" | 2000s | Punk | Rise Against Pack 01 | 160MSP |
| Rise Against | "Savior" | 2000s | Punk | Rise Against Pack 01 | 160MSP |
2009/7/28
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Damone | "Out Here All Night" | 2000s | Rock | Single | 160MSP |
| Blink-182 | "Down" | 2000s | Punk | Blink-182 Pack 01 | 160MSP(440MSP) |
| Blink-182 | "Feeling This" | 2000s | Punk | Blink-182 Pack 01 | 160MSP |
| Blink-182 | "The Rock Show" | 2000s | Punk | Blink-182 Pack 01 | 160MSP |
| Kiss | "100,000 Years" (Live) | 1970s | Classic Rock | Kiss Pack 01 | 160MSP(440MSP) |
| Kiss | "Deuce" (Live) | 1970s | Classic Rock | Kiss Pack 01 | 160MSP |
| Kiss | "Parasite" (Live) | 1970s | Classic Rock | Kiss Pack 01 | 160MSP |
| Weezer | "My Name Is Jonas" | 1990s | Alternative | Weezer Pack 02 | 160MSP(440MSP) |
| Weezer | "Pork and Beans" | 2000s | Alternative | Weezer Pack 02 | 160MSP |
| Weezer | "Undone - The Sweater Song" | 1990s | Alternative | Weezer Pack 02 | 160MSP |
2009/8/4
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Spinal Tap | “(Funky) Sex Farm” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP(1440MSP) |
| Spinal Tap | “(Listen to the) Flower People (Reggae Stylee)” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “America” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Big Bottom” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Cups and Cakes” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Gimme Some Money” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Heavy Duty” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Hell Hole” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
| Spinal Tap | “Rock ‘n’ Roll Creation” | 2000s | Metal | Spinal Tap's Tap Ten Pack | 160MSP |
