2008/1/1
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Black Crowes | "Hard to Handle" | 1990s | Rock | Single | 160MSP |
| Lynyrd Skynyrd | "Gimme Three Steps" | 1970s | Southern Rock | Single | 160MSP |
| The Sounds | "Song with a Mission" | 2000s | Alternative | Single | 160MS |
2008/1/8
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Hives | "Die, All Right!" | 2000s | Punk | Single | 160MSP |
| Iron Maiden | "The Number of the Beast" | 1980s | Metal | Single | 160MSP |
| Stone Temple Pilots | "Interstate Love Song" | 1990s | Rock | Single | 160MSP |
2008/1/15
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Blink-182 | "All the Small Things" | 1990s | Punk | Single | 160MSP |
| The Monkees | "Last Train to Clarksville" | 1960s | Pop/Rock | Single | 160MSP |
| Sweet | "Action" | 1970s | Glam | Single | 160MSP |
2008/1/22
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Oasis | "Don't Look Back in Anger" | 1990s | Rock | Oasis Pack | 160MP(440MSP) |
| Oasis | "Live Forever" | 1990s | Rock | Oasis Pack | 160MSP |
| Oasis | "Wonderwall" | 1990s | Rock | Oasis Pack | 160MSP |
2008/1/29
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Coheed and Cambria | "Ten Speed (Of God's Blood and Burial)" | 2000s | Progressive | Single | 160MSP |
| Rush | "Working Man" | 1970s | Progressive | Single | 160MSP |
| Smashing Pumpkins | "Siva" | 1990s | Alternative | Single | 160MSP |
2008/2/5
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Faith No More | "We Care a Lot" | 1980s | Rock | Single | 160MSP |
| Kiss | "Calling Dr. Love" | 1970s | Classic Rock | Single | 160MSP |
| The B-52's | "Roam" | 1980s | Pop/Rock | Single | 160MSP |
2008/2/12
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Clash | "Complete Control" | 1970s | Punk | (Arguably)Punk Pack | 160MSP(440MSP) |
| The Police | "Truth Hits Everybody" | 1970s | Rock | (Arguably)Punk Pack | 160MSP |
| Ramones | "Teenage Lobotomy" | 1790s | Punk | (Arguably)Punk Pack | 160MSO |
2008/2/19
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Garbage | "Why Do You Love Me" | 2000s | Pop/Rock | Single | 160MSP |
| Stone Temple Pilots | "Sex Type Thing" | 1990s | Alternative | Single | 160MSP |
| Weezer | "El Scorcho" | 1990s | Alternative | Single | 160MSP |
2008/2/26
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Nine Inch Nails | "March of the Pigs" | 1990s | Rock | Nine Inch Nails Pack 01 | 160MSP(440MSP) |
| Nine Inch Nails | "The Collector" | 2000s | Rock | Nine Inch Nails Pack 01 | 160MSP |
| Nine Inch Nails | "The Perfect Drug" | 1990s | Rock | Nine Inch Nails Pack 01 | 160MSP |
2008/3/4
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Grateful Dead | "Casey Jones" | 1970s | Classic Rock | Grateful Dead Pack 01 | 160MSP(800MSP) |
| Grateful Dead | "China Cat Sunflower" | 1960s | Classic Rock | Grateful Dead Pack 01 | 160MSP |
| Grateful Dead | "Franklin's Tower" | 1970s | Classic Rock | Grateful Dead Pack 01 | 160MSP |
| Grateful Dead | "I Need a Miracle" | 1970s | Classic Rock | Grateful Dead Pack 01 | 160MSP |
| Grateful Dead | "Sugar Magnolia" | 1970s | Classic Rock | Grateful Dead Pack 01 | 160MSP |
| Grateful Dead | "Truckin" | 1970s | Classic Rock | Grateful Dead Pack 01 | 160MSP |
2008/3/11
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Black Tide | "Shockwave" | 2000s | Metal | Single | 160MSP |
| Paramore | "Crushcrushcrush" | 2000s | Pop/Rock | Single | 160MSP |
| Serj Tankian | "Beethoven's C***" | 2000s | Rock | Single | 160MSP |
2008/3/18
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| At the Gates | "Blinded by Fear" | 1990s | Metal | Earache Thrash Pack | 160MSP(440MSP) |
| Evile | "Thrasher" | 2000s | Metal | Earache Thrash Pack | 160MSP |
| The Haunted | "D.O.A." | 2000s | Metal | Earache Thrash Pack | 160MSP |
2008/3/25
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Boston | "Hitch a Ride" | 1970s | Classic Rock | Boston Pack | 160MSP(800MSP) |
| Boston | "More Than a Feeling" | 1970s | Classic Rock | Boston Pack | 160MSP |
| Boston | "Peace of Mind" | 1970s | Classic Rock | Boston Pack | 160MSP |
| Boston | "Rock and Roll Band" | 1970s | Classic Rock | Boston Pack | 160MSP |
| Boston | "Smokin'" | 1970s | Classic Rock | Boston Pack | 160MSP |
| Boston | "Something About You" | 1970s | Classic Rock | Boston Pack | 160MSP |
2008/4/1
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| GLaDOS | "Still Alive" | 2000s | Pop/Rock | Single | 無料 |
2008/4/8
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Bang Camaro | "Rock Rebellion" | 2000s | Rock | Harmonix Pack | 80MSP(240MSP) |
| Count Zero | "Shake" | 2000s | Rock | Harmonix Pack | 80MSP |
| Freezepop | "Sprode" | 2000s | Pop/Rock | Harmonix Pack | 80MSP |
2008/4/15
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Mötley Crüe | "Saints of Los Angeles" | 2000s | Pop/Rock | Single | 160MSP |
| Blondie | "Call Me" | 1980s | Pop/Rock | Classic Rock Pack | 160MSP(440MSP) |
| Lynyrd Skynyrd | "Simple Man" | 1970s | Southern Rock | Classic Rock Pack | 160MSP |
| The Police | "Message in a Bottle" | 1970s | Rock | Classic Rock Pack | 160MSP |
2008/4/22
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Judas Priest | "Bloodstone" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP(1200MSP) |
| Judas Priest | "Devil's Child" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "Fever" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "Pain and Pleasure" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "Riding on the Wind" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "Screaming for Vengeance"" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "(Take These) Chains" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "The Hellion/Electric Eye" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
| Judas Priest | "You've Got Another Thing Comin'" | 1980s | Metal | Screaming for Vengeance Album Pack | 160MSP |
2008/4/29
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Mother Hips | "Red Tandy" | 2000s | Rock | Single | 160MSP |
| The Mother Hips | "Time-Sick Son of a Grizzly Bear" | 2000s | Rock | Single | 160MSP |
| Smashing Pumpkins | "Zero" | 1990s | Alternative | Single | 160MSP |
2008/5/6
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Angels & Airwaves | "It Hurts" | 2000s | Alternative | Scene Pack | 160MSP(440MSP) |
| Fall Out Boy | "This Ain't a Scene, It's an Arms Race" | 2000s | Pop/Rock | Scene Pack | 160MSP |
| Yeah Yeah Yeahs | "Date with the Night" | 2000s | Rock | Scene Pack | 160MSP |
2008/5/13
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Blondie | "Hanging on the Telephone" | 1970s | Pop/Rock | Single | 160MSP |
| The Clash | "Train in Vain (Stand by Me)" | 1970s | Punk | Single | 160MSP |
| Sonic Youth | "Kool Thing" | 1990s | Alternative | Single | 160MSP |
2008/5/20
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Blur | "Beetlebum" | 1990s | Alternative | Single | 160MSP |
| Die Toten Hosen | "Hier Kommt Alex" | 1980s | Punk | Single | 160MSP |
| H-Blockx | "Countdown to Insanity" | 2000s | Rock | Single | 160MSP |
| Juli | "Perfekte Welle" | 2000s | Rock | Single | 160MSP |
| Les Wampas | "Manu Chao" | 2000s | Punk | Single | 160MSP |
| Muse | "Hysteria" | 2000s | Alternative | Single | 160MSP |
| Oasis | "Rock 'n' Roll Star" | 1990s | Rock | Single | 160MSP |
| Pleymo | "New Wave" | 2000s | Rock | Single | 160MSP |
| Tokio Hotel | "Monsoon" | 2000s | Glam | Single | 160MSP |
2008/5/27
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Cars | "All Mixed Up" | 1970s | Rock | The Cars | 160MSP(1200MSP) |
| The Cars | "Bye Bye Love" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "Don't Cha Stop" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "Good Times Roll" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "I'm in Touch with Your World" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "Just What I Needed" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "Moving in Stereo" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "My Best Friend's Girl" | 1970s | Rock | The Cars | 160MSP |
| The Cars | "You're All I've Got Tonight" | 1970s | Rock | The Cars | 160MSP |
2008/6/3
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Disturbed | "Indestructible" | 2000s | Nu-Metal | Disturbed Pack | 160MSP(440MSP) |
| Disturbed | "Inside the Fire" | 2000s | Nu-Metal | Disturbed Pack | 160MSP |
| Disturbed | "Perfect Insanity" | 2000s | Nu-Metal | Disturbed Pack | 160MSP |
| Jimmy Buffett | "Cheeseburger in Paradise" | 1970s | Rock | Jimmy Buffett Pack | 160MSP(440MSP) |
| Jimmy Buffett | "Margaritaville" | 1970s | Rock | Jimmy Buffett Pack | 160MSP |
| Jimmy Buffett | "Volcano" | 1970s | Rock | Jimmy Buffett Pack | 160MSP |
2008/6/10
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Maxïmo Park | "Girls Who Play Guitars" | 2000s | Pop/Rock | Single | 160MSP |
| The Material | "Moving to Seattle" | 2000s | Alternative | MTV2 Pack | 80MSP(240MSP) |
| The Myriad | "A Clean Shot" | 2000s | Alternative | MTV2 Pack | 80MSP |
| Them Terribles | "Bullets & Guns" | 2000s | Alternative | MTV2 Pack | 80MSP |
2008/6/17
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Avenged Sevenfold | "Afterlife" | 2000s | Metal | Single | 160MSP |
| Avenged Sevenfold | "Critical Acclaim" | 2000s | Metal | Single | 160MSP |
| Crooked X | "Rock n' Roll Dream" | 2000s | Rock | Single | 80MSP |
| The Offspring | "Hammerhead" | 2000s | Rock | Single | 160MSP |
2008/6/24
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Pixies | "Crackity Jones" | 1980s | Alternative | Doolittle | 160MSP(1520MSP) |
| Pixies | "Dead" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Debaser" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Gouge Away" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Here Comes Your Man" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Hey" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "I Bleed" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "La La Love You" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Monkey Gone to Heaven" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Mr. Grieves" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "No. 13 Baby" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Silver" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "Tame" | 1980s | Alternative | Doolittle | 160MSP |
| Pixies | "There Goes My Gun" | 1980s | Alternative | Doolittle | 160MSP |
| Weezer | "Dreamin'" | 2000s | Alternative | Weezer Pack | 160MSP(440MSP) |
| Weezer | "The Greatest Man That Ever Lived" | 2000s | Alternative | Weezer Pack | 160MSP |
| Weezer | "Troublemaker" | 2000s | Alternative | Weezer Pack | 160MSP |
2008/7/1
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Vesuvius | "Promised Land" | 2000s | Rock | Single | 無料 |
| Mötley Crüe | "Down at the Whisky" | 2000s | Metal | Crüefest Pack | 160MSP(440MSP) |
| Papa Roach | "Time Is Running Out" | 2000s | Alternative | Crüefest Pack | 160MSP |
| Trapt | "Who's Going Home with You Tonight" | 2000s | Nu-Metal | Crüefest Pack | 160MSP |
2008/7/8
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Red Hot Chili Peppers | "Snow ((Hey Oh))" | 2000s | Rock | Single | 160MSP |
| Red Hot Chili Peppers | "Tell Me Baby" | 2000s | Rock | Single | 160MSP |
| Rush | "Closer to the Heart" | 1970s | Progressive | Single | 160MSP |
| Rush | "Working Man" (Vault Edition) | 1970s | Progressive | Single | 160MSP |
2008/7/15
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Who | "Amazing Journey" | 1960s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP(1600MSP) |
| The Who | "Baba O'Riley" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Behind Blue Eyes" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Eminence Front" | 1980s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Going Mobile" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Leaving Here" | 1960s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "My Generation" (Live at Leeds) | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Real Good Looking Boy" | 2000s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Sea and Sand" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Summertime Blues" (Live at Leeds)" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Who Are You" | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
| The Who | "Young Man Blues" (Live at Leeds) | 1970s | Classic Rock | The Best of The Who(Rock Band Edition) | 160MSP |
2008/7/22
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Shinedown | "Devour" | 2000s | Nu-Metal | Single | 160MSP |
| Shinedown | "Junkies for Fame" | 2000s | Nu-Metal | Single | 160MSP |
| Nine Inch Nails | "Burn" | 1990s | Rock | Nine Inch Nails Pack | 160MSP(440MSP) |
| Nine Inch Nails | "Capital G" | 2000s | Rock | Nine Inch Nails Pack | 160MSP |
| Nine Inch Nails | "Last" | 1990s | Rock | Nine Inch Nails Pack | 160MSP |
2008/7/29
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Scars on Broadway | "They Say" | 2000s | Rock | Single | 160MSP |
| Staind | "This Is It" | 2000s | Nu-Metal | Single | 160MSP |
| Testament | "Electric Crown" | 1990s | Metal | Single | 160MSP |
| Thenewno2 | "Yomp" | 2000s | Pop/Rock | Single | 80MSP |
2008/8/5
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| System of a Down | "B.Y.O.B." | 2000s | Alternative | Single | 160MSP |
| System of a Down | "Toxicity" | 2000s | Metal | Single | 160MSP |
| Buckcherry | "Rescue Me" | 2000s | Rock | Crüefest Pack | 160MSP(440MSP) |
| Mötley Crüe | "Face Down in the Dirt" | 2000s | Rock | Crüefest Pack | 160MSP |
| Sixx:A.M. | "Life Is Beautiful" | 2000s | Rock | Crüefest Pack | 160MSP |
2008/8/12
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Airbourne | "Runnin' Wild" | 2000s | Rock | Roadrunner Records Pack | 160MSP(800MSP) |
| DevilDriver | "Clouds Over California" | 2000s | Metal | Roadrunner Records Pack | 160MSP |
| Dream Theater | "Constant Motion" | 2000s | Progressive | Roadrunner Records Pack | 160MSP |
| Killswitch Engage | "My Curse" | 2000s | Nu-Metal | Roadrunner Records Pack | 160MSP |
| Machine Head | "Aesthetics of Hate" | 1980s | Metal | Roadrunner Records Pack | 160MSP |
| Megadeth | "Sleepwalker" | 2000s | Metal | Roadrunner Records Pack | 160MSP |
2008/8/19
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Devo | "Girl U Want" | 2000s | New Wave | Single | 160MSP |
| Devo | "Through Being Cool" | 2000s | New Wave | Single | 160MSP |
| Duran Duran | "Girls on Film" | 1980s | Pop/Rock | Single | 160MSP |
| Duran Duran | "Rio" | 1980s | Pop/Rock | Single | 160MSP |
| The Janitors | "Get Your Rock On" | 2000s | Pop/Rock | Single | 80MSP |
2008/8/28
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Locksley | "All Over Again" | 2000s | Pop/Rock | Locksley Pack | 160MSP(440MSP) |
| Locksley | "Don't Make Me Wait" | 2000s | Pop/Rock | Locksley Pack | 160MSP |
| Locksley | "She Does" | 2000s | Pop/Rock | Locksley Pack | 160MSP |
2008/9/2
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Jonathan Coulton | "Skullcrusher Mountain" | 2000s | Pop/Rock | The PAX 2008 Collection Pack | 80MSP(240MSP) |
| MC Frontalot feat. Brad Sucks | "Livin' on the Corner of Dude and Catastrophe" | 2000s | Other | The PAX 2008 Collection Pack | 80MSP |
| The Darkest of the Hillside Thickets | "Shhh..." | 2000s | Rock | The PAX 2008 Collection Pack | 80MSP |
2008/9/9
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| All That Remains | "Chiron" | 2000s | Metal | All That Remains Pack | 160MSP(440MSP) |
| All That Remains | "This Calling" | 2000s | Metal | All That Remains Pack | 160MSP |
| All That Remains | "Two Weeks" | 2000s | Metal | All That Remains Pack | 160MSP |
2008/9/11
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Stephen and the Colberts | "Charlene (I'm Right Behind You)" | 1980s | Pop/Rock | Single | 無料 |
2008/9/16
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| The Cab | "One of Those Nights" | 2000s | Pop/Rock | Rock Band Live 2008 Tour Pack | 160MSP(560MSP) |
| Dashboard Confessional | "Hands Down" | 2000s | Pop/Rock | Rock Band Live 2008 Tour Pack | 160MSP |
| Panic at the Disco | "She’s a Handsome Woman" | 2000s | Pop/Rock | Rock Band Live 2008 Tour Pack | 160MSP |
| Plain White T's | "Natural Disaster" | 2000s | Pop/Rock | Rock Band Live 2008 Tour Pack | 160MSP |
| Megadeth | "Bad Omen" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP(880MSP) |
| Megadeth | "Devil's Island" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
| Megadeth | "Good Mourning/Black Friday" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
| Megadeth | "I Ain't Superstitious" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
| Megadeth | "My Last Words" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
| Megadeth | "The Conjuring" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
| Megadeth | "Wake Up Dead" | 1980s | Metal | Peace Sells... but Who's Buying? Album Pack | 160MSP |
2008/9/23
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Bad Religion | "Sorrow" | 2000s | Punk | Single | 160MSP |
| The Cult | "She Sells Sanctuary" | 1980s | Nu-Metal | Single | 160MSP |
| Hot Hot Heat | "Bandages" | 1990s | Alternative | Single | 160MSP |
| Kasabian | "Shoot the Runner" | 2000s | Alternative | Single | 160MSP |
| Sleater-Kinney | "You're No Rock N Roll Fun" | 2000s | Alternative | Single | 160MSP |
| The Stone Roses | "Love Spreads" | 1990s | Alternative | Single | 160MSP |
| Rush | "Limelight" (Original Version) | 1980s | Progressive | Moving Pictures Album Pack | 160MSP(880MSP) |
| Rush | "Red Barchetta" | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
| Rush | "The Camera Eye" | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
| Rush | "Tom Sawyer" (Original Version) | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
| Rush | "Vital Signs" | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
| Rush | "Witch Hunt (Part III of Fear)" | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
| Rush | "YYZ" | 1980s | Progressive | Moving Pictures Album Pack | 160MSP |
2008/9/30
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Red Hot Chili Peppers | "Apache Rose Peacock" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP(1600MSP) |
| Red Hot Chili Peppers | "Blood Sugar Sex Magik" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Breaking the Girl" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Funky Monks" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "I Could Have Lied" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "If You Have to Ask" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Mellowship Slinky in B Major" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "My Lovely Man" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Naked in the Rain" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Sir Psycho Sexy" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Suck My Kiss" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "The Greeting Song" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "The Power of Equality" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "The Righteous and the Wicked" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "They're Red Hot" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
| Red Hot Chili Peppers | "Under the Bridge" | 1990s | Alternative | Blood Sugar Sex Magik Album Pack | 160MSP |
2008/10/7
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Against Me! | "Stop!" | 2000s | Punk | Single | 160MSP |
| Free | "All Right Now" | 1970s | Classic Rock | Single | 160MSP |
| George Thorogood & the Destroyers | "Bad to the Bone" | 1980s | Rock | Single | 160MSP |
| Harvey Danger | "Cream and Bastards Rise" | 2000s | Alternative | Single | 160MSP |
| Screaming Trees | "Nearly Lost You" | 1990s | Grunge | Single | 160MSP |
| Static-X | "Push It" | 1990s | Metal | Single | 160MSP |
| The Offspring | "Gone Away" | 1990s | Rock | The Offspring Pack | 160MSP(440MSP) |
| The Offspring | "Pretty Fly (for a White Guy)"" | 1990s | Rock | The Offspring Pack | 160MSP |
| The Offspring | "Self Esteem"" | 1990s | Rock | The Offspring Pack | 160MSP |
2008/10/14
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Mötley Crüe | "Don't Go Away Mad (Just Go Away)" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP(1280MSP) |
| Mötley Crüe | "Dr. Feelgood" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Kickstart My Heart" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Rattlesnake Shake" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Same Ol' Situation (S.O.S.)" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "She Goes Down" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Slice of Your Pie" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Sticky Sweet" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Time for Change" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
| Mötley Crüe | "Without You" | 1980s | Metal | Dr. Feelgood Album Pack | 160MSP |
2008/10/21
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Nirvana | "Breed" | 1990s | Grunge | Nirvana Pack | 160MSP(880MSP) |
| Nirvana | "Lounge Act" | 1990s | Grunge | Nirvana Pack | 160MSP |
| Nirvana | "On a Plain" | 1990s | Grunge | Nirvana Pack | 160MSP |
| Nirvana | "Polly" | 1990s | Grunge | Nirvana Pack | 160MSP |
| Nirvana | "Something in the Way" | 1990s | Grunge | Nirvana Pack | 160MSP |
| Nirvana | "Stay Away" | 1990s | Grunge | Nirvana Pack | 160MSP |
| Nirvana | "Territorial Pissings" | 1990s | Grunge | Nirvana Pack | 160MSP |
2008/10/28
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Blink-182 | "Dammit" | 1990s | Punk | Single | 160MSP |
| The Psychedelic Furs | "Pretty in Pink" | 1980s | Rock | Single | 160MSP |
| Silversun Pickups | "Melatonin" | 1990s | Indie Rock | Single | 160MSP |
| Silversun Pickups | "Well Thought Out Twinkles" | 2000s | Indie Rock | Single | 160MSP |
| Siouxsie & the Banshees | "Hong Kong Garden" | 1980s | Pop/Rock | Siouxsie & the Banshees Pack | 160MSP(440MSP) |
| Siouxsie & the Banshees | "Kiss Them for Me" | 1990s | Pop/Rock | Siouxsie & the Banshees Pack | 160MSP |
| Siouxsie & the Banshees | "The Killing Jar" | 1980s | Pop/Rock | Siouxsie & the Banshees Pack | 160MSP |
2008/11/4
| Artist | Song title | Decade | Genre | Single / Pack / Album | MSP |
| Fall Out Boy | "I Don't Care" | 2000s | Pop/Rock | Single | 160MSP |
| Hinder | "Use Me" | 2000s | Rock | Single | 160MSP |
| The Presidents of the USA | "Dune Buggy" | 1990s | Pop/Rock | The Presidents of the USA Pack | 160MSP(440MSP) |
| The Presidents of the USA | "Feather Pluck'n" | 1990s | Pop/Rock | The Presidents of the USA Pack | 160MSP |
| The Presidents of the USA | "Ladybug"" | 2000s | Pop/Rock | The Presidents of the USA Pack | 160MSP |
2008/11/6
| Artist | Song title | Decade | Genre | Single / Pack / Album |
| Authority Zero | "No Regrets" | 2000s | Punk | Rock Band 2 20-Packe Pack |
| Between the Buried and Me | "Prequel to the Sequel" | 2000s | Progressive | Rock Band 2 20-Packe Pack |
| The Cab | "Bounce" | 2000s | Pop/Rock | Rock Band 2 20-Packe Pack |
| The Chevelles | "Breed" | 1990s | Grunge | Rock Band 2 20-Packe Pack |
| The Cocktail Slippers | "Give It to Me"" | 2000s | Indie Rock | Rock Band 2 20-Packe Pack |
| Dealership | "Database Corrupted" | 2000s | Indie Rock | Rock Band 2 20-Packe Pack |
| Endeverafter | "Ashes to Fire" | 2000s | Rock | Rock Band 2 20-Packe Pack |
| Ghost Hounds | "Breed" | 1990s | Grunge | Rock Band 2 20-Packe Pack |
| Hollywood Undead | "Young" | 2000s | Nu-Metal | Rock Band 2 20-Packe Pack |
